


Zeitlose Eleganz: Diamant-Tennisarmband | Rundschliff
Diamantgewicht: 5,80 Ct.

Diamantdetails
| Diamond Details | Details |
|---|---|
| Diamond Shape | Round |
| Total Diamond Weight | 5.80 Ct. |
| Total Diamond Count | 43 |
| Setting Style | 4 Prongs |
| Stone Type | Lab-Grown Diamonds |
| Color Grade | E, F (Colorless) |
| Clarity | VVS, VS (Very, Very Slightly Included) |
| Cut | Excellent/Ideal |
| Certification | IGI (International Gemological Institute) |
Seitliche Diamantdetails
Metalldetails
| Metal Details | Details |
|---|---|
| Gold Purity | 14k Solid Gold, 18k Solid Gold |
| Metal Tone | Yellow Gold White Gold Rose Gold
|



